Perfect Day Cococay & West Carib
Miami to Perfect Day Cococay
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,730.01
Cat: V4 $346.00 per night |
$1,997.51
Cat: N4 $399.50 per night |
$2,360.01
Cat: H5 $472.00 per night |
$2,773.01
Cat: SF $554.60 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,730.01
Cat: V4 $346.00 per night |
$1,997.51
Cat: N4 $399.50 per night |
||
| Balcony | Suite | ||
|
$2,360.01
Cat: H5 $472.00 per night |
$2,773.01
Cat: SF $554.60 per night |
||
| View Prices for Additional Cabin Categories | |||
About Hero of the Seas
Introducing the new Hero of the Seas — the most unstoppable, incredible, revolutionary family vacation ever. This is adventure taken way past imagination — with nine pools, new waterslides and brand-new experiences beyond belief. Like the first funnel raft slide at sea. A record-breaking 28 dining venues. And more unreal new ways to take on vacation together. Everything you need for the all-time, prime-time, family time — right at your fingertips. Only on Hero, arriving August 2027 in Miami, Florida.
| UL | Ultimate Family Townhouse | $27,510.01 USD | |
| OS | Owner's Suite | $7,075.01 USD | |
| SN | Sunset Corner Suite | $5,746.01 USD | |
| IG | Infinite Grand Suite | $5,553.51 USD | |
| GS | Grand Suite | $5,496.01 USD | |
| SS | Sunset Suite | $5,001.36 USD | |
| JT | Sunset Junior Suite | $4,318.01 USD | |
| JY | Sky Junior Suite | $3,856.46 USD | |
| JS | Junior Suite | $3,423.01 USD | |
| SF | Surfside Family Suite | $2,773.01 USD | |
| C5 | Ocean View with Large Balcony | $2,747.01 USD | |
| CB | Connecting Ocean View Balcony | $2,670.51 USD | |
| I1 | Spacious Infinite Ocean View Balcony | $2,594.51 USD | |
| IF | Spacious Infinite Central Park View Balcony | $2,591.51 USD | |
| D2 | Ocean View Balcony | $2,463.01 USD | |
| D5 | Ocean View Balcony | $2,441.01 USD | |
| D4 | Ocean View Balcony | $2,431.51 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $2,421.01 USD | |
| H5 | Surfside Family View Balcony | $2,360.01 USD | |
| L5 | Panoramic Ocean View | $2,155.51 USD | |
| N5 | Ocean View | $2,141.51 USD | |
| T5 | Surfside Family View Interior | $2,028.01 USD | |
| N4 | Ocean View | $1,997.51 USD | |
| R4 | Spacious Interior | $1,750.01 USD | |
| Q2 | Interior Plus | $1,739.51 USD | |
| V4 | Interior | $1,730.01 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Introducing the new Hero of the Seas — the most unstoppable, incredible, revolutionary family vacation ever. This is adventure taken way past imagination — with nine pools, new waterslides and brand-new experiences beyond belief. Like the first funnel raft slide at sea. A record-breaking 28 dining venues. And more unreal new ways to take on vacation together. Everything you need for the all-time, prime-time, family time — right at your fingertips. Only on Hero, arriving August 2027 in Miami, Florida.
| UL | Ultimate Family Townhouse | $27,510.01 USD | |
| OS | Owner's Suite | $7,075.01 USD | |
| SN | Sunset Corner Suite | $5,746.01 USD | |
| IG | Infinite Grand Suite | $5,553.51 USD | |
| GS | Grand Suite | $5,496.01 USD | |
| SS | Sunset Suite | $5,001.36 USD | |
| JT | Sunset Junior Suite | $4,318.01 USD | |
| JY | Sky Junior Suite | $3,856.46 USD | |
| JS | Junior Suite | $3,423.01 USD | |
| SF | Surfside Family Suite | $2,773.01 USD | |
| C5 | Ocean View with Large Balcony | $2,747.01 USD | |
| CB | Connecting Ocean View Balcony | $2,670.51 USD | |
| I1 | Spacious Infinite Ocean View Balcony | $2,594.51 USD | |
| IF | Spacious Infinite Central Park View Balcony | $2,591.51 USD | |
| D2 | Ocean View Balcony | $2,463.01 USD | |
| D5 | Ocean View Balcony | $2,441.01 USD | |
| D4 | Ocean View Balcony | $2,431.51 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $2,421.01 USD | |
| H5 | Surfside Family View Balcony | $2,360.01 USD | |
| L5 | Panoramic Ocean View | $2,155.51 USD | |
| N5 | Ocean View | $2,141.51 USD | |
| T5 | Surfside Family View Interior | $2,028.01 USD | |
| N4 | Ocean View | $1,997.51 USD | |
| R4 | Spacious Interior | $1,750.01 USD | |
| Q2 | Interior Plus | $1,739.51 USD | |
| V4 | Interior | $1,730.01 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.




